Commonwealth Games
The country wise medals table for the 20th Commonwealth Games are here:
Rank | Nation | Gold | Silver | Bronze | Total |
1 | England [ENG] | 44 | 40 | 39 | 123 |
2 | Australia [AUS] | 36 | 36 | 41 | 113 |
3 | Canada [CAN] | 26 | 13 | 24 | 63 |
4 | Scotland [SCO] | 14 | 13 | 16 | 43 |
5 | India [IND] | 13 | 21 | 14 | 48 |
6 | New Zealand [NZL] | 13 | 20 | 14 | 47 |
7 | South Africa [RSA] | 11 | 10 | 15 | 36 |
8 | Nigeria [NGR] | 6 | 6 | 11 | 23 |
9 | Jamaica [JAM] | 6 | 3 | 6 | 15 |
10 | Kenya [KEN] | 5 | 6 | 2 | 13 |
11 | Wales [WAL] | 4 | 10 | 14 | 28 |
12 | Malaysia [MAL] | 4 | 5 | 5 | 14 |
13 | Singapore [SIN] | 4 | 1 | 1 | 6 |
14 | Cyprus [CYP] | 2 | 4 | 2 | 8 |
15 | Papua New Guinea [PNG] | 2 | 1 | 0 | 3 |
16 | Cameroon [CAM] | 1 | 3 | 3 | 7 |
17 | Grenada[GRE] | 1 | 0 | 1 | 2 |
18 | Botswana [BOT] | 1 | 0 | 0 | 1 |
19 | Kiribati [KIR] | 1 | 0 | 0 | 1 |
20 | Trinidad and Tobago[T&T] | 0 | 2 | 2 | 4 |
21 | Pakistan [PAK] | 0 | 2 | 1 | 3 |
21 | Samoa [SAM] | 0 | 2 | 1 | 3 |
23 | Bahamas [BAH] | 0 | 1 | 1 | 2 |
23 | Northern Ireland [NIR] | 0 | 1 | 1 | 2 |
25 | Bangladesh [BAN] | 0 | 1 | 0 | 1 |
25 | Isle of Man [IOM] | 0 | 1 | 0 | <p align="center" style="box-sizing: border-box; margin: 0px 0px 20px; padding: 0px; line-height: 18px |
0
Comments
Number of Gold Medals per Capita - day Six
1 NEW ZEALAND: 11 golds, population 4.433m
2 Scotland: 13 golds, population 5.254m
3 Jamaica: 5 golds, population 2.712m
4 Cyprus: 2 golds, population 1.129m
5 Australia: 34 golds, population 22.68m
6 Wales: 4 golds, population 3.006m
7 Singapore: 4 golds, population 5.312m
8 England: 33 golds, population 56.1m
9 Canada: 16 golds, population 33.47m
10 South Africa: 9 golds, population 51.19m